Web Statistics for nk.ca

 

  Host Report  

The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.

This report shows the first 1000 results by number of requests. This report is sorted by number of requests.


Host NameNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requestsNumber of bytes transferredPercentage of the bytesDate and time of last accessPercentage of bytes transferred in the last 7 daysNumber of bytes transferred in the last 7 days
1.static.88-198-164-237.clients.your-server.de27,88519.76%27,56620.38%444.916 MB5.74%May. 13, 2012 05:355.74%444.916 MB
2.89.39.204.11416,31911.56%16,01611.84%250.210 MB3.23%May. 13, 2012 02:393.23%250.210 MB
3.cloud02.technoix.com15,97311.32%15,70911.62%251.892 MB3.25%May. 13, 2012 05:243.25%251.892 MB
4.242.197.33.89.static.intovps.com10,9797.78%10,8598.03%174.101 MB2.25%May. 13, 2012 05:342.25%174.101 MB
5.208.116.60.436,3154.47%6,2554.62%99.747 MB1.29%May. 12, 2012 20:571.29%99.747 MB
6.crawl-66-249-67-82.googlebot.com5,7204.05%4,9793.68%3.243 GB42.87%May. 13, 2012 05:3442.87%3.243 GB
7.web2013c1.megawebservers.com2,2341.58%2,2341.65%37.903 MB0.49%May. 13, 2012 03:020.49%37.903 MB
8.server1.senseihosting.com2,1061.49%2,1061.56%35.558 MB0.46%May. 12, 2012 21:220.46%35.558 MB
9.hosted-at.nixip.net1,6841.19%1,6841.25%38.298 MB0.49%May. 13, 2012 05:330.49%38.298 MB
10.1.234.4.691,2540.89%1,2540.93%25.284 MB0.33%May. 13, 2012 05:340.33%25.284 MB
11.ks30420.kimsufi.com1,2140.86%1,2140.90%21.584 MB0.28%May. 13, 2012 02:450.28%21.584 MB
12.78-137-36-239.dynamic-pool.mclaut.net1,1540.82%1,1540.85%103.897 MB1.34%May. 13, 2012 05:281.34%103.897 MB
13.183.141.183.1321,0380.74%1,0380.77%21.047 MB0.27%May. 12, 2012 18:010.27%21.047 MB
14.azure.servidorturbo.com9940.70%9940.73%20.027 MB0.26%May. 13, 2012 00:390.26%20.027 MB
15.web2016c1.megawebservers.com9320.66%9320.69%18.794 MB0.24%May. 13, 2012 00:130.24%18.794 MB
16.5ac65776.bb.sky.com9050.64%8970.66%11.712 MB0.15%May. 12, 2012 08:550.15%11.712 MB
17.leased-line-251-12.telecom.by8990.64%8990.67%16.330 MB0.21%May. 13, 2012 04:500.21%16.330 MB
18.183.141.189.658930.63%8930.66%18.084 MB0.23%May. 13, 2012 05:280.23%18.084 MB
19.pool-96-246-91-52.nycmny.fios.verizon.net8930.63%8930.66%18.007 MB0.23%May. 13, 2012 05:310.23%18.007 MB
20.122.232.14.2097920.56%7920.59%15.969 MB0.21%May. 13, 2012 05:340.21%15.969 MB
21.lh18400.limehost.ro7470.53%7470.55%13.071 MB0.17%May. 13, 2012 05:180.17%13.071 MB
22.linux.veninc.it7470.53%7470.55%15.037 MB0.19%May. 12, 2012 21:460.19%15.037 MB
23.87-253-155-151.colo.transip.net7400.52%7340.54%75.439 MB0.97%May. 13, 2012 05:000.97%75.439 MB
24.62.231.92.34.static.baiamare.rdsnet.ro7160.51%7100.53%48.524 MB0.63%May. 13, 2012 05:320.63%48.524 MB
25.122.232.14.2127160.51%7160.53%13.705 MB0.18%May. 13, 2012 05:300.18%13.705 MB
26.199.19.110.525710.41%5520.41%18.171 MB0.23%May. 13, 2012 00:030.23%18.171 MB
27.109.230.221.1885480.39%00.00%6.007 MB0.08%May. 12, 2012 16:470.08%6.007 MB
28.dib.dwakn.com5370.38%5370.40%10.811 MB0.14%May. 12, 2012 22:430.14%10.811 MB
29.ks311929.kimsufi.com5320.38%5320.39%8.576 MB0.11%May. 12, 2012 12:370.11%8.576 MB
30.94.179.219.107.pool.3g.utel.ua5230.37%5230.39%53.261 MB0.69%May. 13, 2012 05:280.69%53.261 MB
31.94.198.99.1925220.37%5120.38%53.815 MB0.69%May. 13, 2012 04:510.69%53.815 MB
32.122.232.5.1675160.37%5160.38%10.404 MB0.13%May. 12, 2012 16:390.13%10.404 MB
33.66.241.104.404790.34%4770.35%26.996 MB0.35%May. 13, 2012 02:440.35%26.996 MB
34.67.96.174.1584770.34%4730.35%46.398 MB0.60%May. 13, 2012 02:480.60%46.398 MB
35.174.141.165.584760.34%4740.35%20.041 MB0.26%May. 13, 2012 03:000.26%20.041 MB
36.89-138-44-45.bb.netvision.net.il4400.31%00.00%0.000 B0.00%May. 12, 2012 16:360.00%0.000 B
37.27.154.54.2424120.29%4120.30%8.299 MB0.11%May. 13, 2012 05:250.11%8.299 MB
38.creative.coventry.ac.uk4000.28%3900.29%6.126 MB0.08%May. 13, 2012 04:550.08%6.126 MB
39.212.4.153.1263930.28%3930.29%6.318 MB0.08%May. 12, 2012 11:530.08%6.318 MB
40.hamer.blanquerna.url.edu3730.26%3690.27%6.126 MB0.08%May. 13, 2012 05:310.08%6.126 MB
41.121.144.32.120.board.xm.fj.dynamic.163data.com.cn3670.26%3670.27%7.381 MB0.10%May. 12, 2012 19:450.10%7.381 MB
42.203.146.251.93590.25%3590.27%6.124 MB0.08%May. 13, 2012 00:300.08%6.124 MB
43.host90.190-228-137.telecom.net.ar3420.24%3420.25%5.634 MB0.07%May. 12, 2012 23:450.07%5.634 MB
44.114.108.177.2413380.24%3380.25%6.815 MB0.09%May. 13, 2012 02:480.09%6.815 MB
45.reseller2.hostwindsdns.com3150.22%3150.23%5.172 MB0.07%May. 13, 2012 04:120.07%5.172 MB
46.46.165.197.1413090.22%3000.22%162.243 KB0.00%May. 12, 2012 09:280.00%162.243 KB
47.h1829960.stratoserver.net3030.21%2910.21%79.351 MB1.02%May. 13, 2012 02:151.02%79.351 MB
48.evo-hl21-1.gameservers.net3010.21%3000.22%158.392 KB0.00%May. 13, 2012 03:330.00%158.392 KB
49.cloud.soagitos.com.br2900.21%2870.21%3.871 MB0.05%May. 12, 2012 19:130.05%3.871 MB
50.crawl-66-249-68-44.googlebot.com2720.19%1250.09%2.269 MB0.03%May. 13, 2012 05:330.03%2.269 MB
51.sd006-08.anacondaweb.com2720.19%2680.20%4.255 MB0.06%May. 12, 2012 21:230.06%4.255 MB
52.184-106-130-234.static.cloud-ips.com2630.19%2630.19%4.752 MB0.06%May. 13, 2012 03:360.06%4.752 MB
53.velious.koimedia.com2620.19%2620.19%5.283 MB0.07%May. 13, 2012 05:340.07%5.283 MB
54.server21.aspirationhosting.com2550.18%2490.18%4.256 MB0.06%May. 12, 2012 16:220.06%4.256 MB
55.76.72.167.1642490.18%2420.18%6.550 MB0.09%May. 13, 2012 00:470.09%6.550 MB
56.190.151.120.1982430.17%2430.18%3.688 MB0.05%May. 12, 2012 17:120.05%3.688 MB
57.66.249.67.792420.17%2420.18%4.387 MB0.06%May. 13, 2012 05:310.06%4.387 MB
58.66.241.104.412370.17%2370.17%3.818 MB0.05%May. 12, 2012 16:050.05%3.818 MB
59.178-236-154-100.servers.dedipower.net2240.16%2240.17%3.749 MB0.05%May. 12, 2012 19:190.05%3.749 MB
60.unassigned.psychz.net2240.16%1820.14%4.418 MB0.06%May. 13, 2012 05:200.06%4.418 MB
61.bh-4.webhostbox.net2240.16%2240.17%3.525 MB0.05%May. 12, 2012 21:570.05%3.525 MB
62.attayn.com2230.16%2230.17%3.539 MB0.05%May. 13, 2012 05:280.05%3.539 MB
63.unspecified.mtw.ru2050.14%2050.15%3.404 MB0.04%May. 13, 2012 04:230.04%3.404 MB
64.vps1.prjx1.com2040.14%2020.15%2.872 MB0.04%May. 13, 2012 02:430.04%2.872 MB
65.static-108-47-11-53.lsanca.fios.verizon.net2020.14%2020.15%4.064 MB0.05%May. 12, 2012 23:060.05%4.064 MB
66.server.mksuccess.com2020.14%2020.15%4.064 MB0.05%May. 12, 2012 20:380.05%4.064 MB
67.static.9.100.63.178.clients.your-server.de2000.14%1980.15%2.822 MB0.04%May. 12, 2012 18:230.04%2.822 MB
68.146-115-21-122.ma.subnet.cable.rcn.com1930.14%1910.14%4.223 MB0.06%May. 13, 2012 03:130.06%4.223 MB
69.122.232.0.1231920.14%1920.14%3.872 MB0.05%May. 12, 2012 09:490.05%3.872 MB
70.srv2.kukers.com1850.13%1850.14%3.088 MB0.04%May. 12, 2012 16:300.04%3.088 MB
71.123.163.252.521800.13%1800.13%2.104 MB0.03%May. 13, 2012 05:140.03%2.104 MB
72.58.68.226.291740.12%40.00%82.598 KB0.00%May. 12, 2012 14:080.00%82.598 KB
73.66.249.68.2381710.12%1710.13%3.814 MB0.05%May. 13, 2012 05:330.05%3.814 MB
74.61-63-24-host77.kbtelecom.net.tw1700.12%1700.13%3.273 MB0.04%May. 12, 2012 14:400.04%3.273 MB
75.server04.massmail.com.br1630.12%1630.12%3.287 MB0.04%May. 13, 2012 05:340.04%3.287 MB
76.static-108-47-11-40.lsanca.fios.verizon.net1600.11%1600.12%3.226 MB0.04%May. 13, 2012 01:340.04%3.226 MB
77.dynamic-adsl-84-220-114-4.clienti.tiscali.it1590.11%1530.11%2.083 MB0.03%May. 13, 2012 00:330.03%2.083 MB
78.113.196.160.75.ll.static.sparqnet.net1590.11%1590.12%3.131 MB0.04%May. 12, 2012 14:400.04%3.131 MB
79.freebsd.nk.ca1580.11%1580.12%294.676 KB0.00%May. 12, 2012 22:190.00%294.676 KB
80.212.38.176.1931550.11%1550.12%3.125 MB0.04%May. 13, 2012 05:330.04%3.125 MB
81.bzq-109-67-207-108.red.bezeqint.net1490.11%1490.11%40.117 MB0.52%May. 12, 2012 19:180.52%40.117 MB
82.208.115.113.831490.11%1360.10%208.300 MB2.69%May. 13, 2012 05:162.69%208.300 MB
83.web7.profiwh.com1460.10%1460.11%2.390 MB0.03%May. 13, 2012 01:510.03%2.390 MB
84.static-108-47-11-46.lsanca.fios.verizon.net1440.10%1440.11%2.895 MB0.04%May. 13, 2012 01:580.04%2.895 MB
85.66-197-209-53.static.hostnoc.net1390.10%1390.10%2.076 MB0.03%May. 13, 2012 04:490.03%2.076 MB
86.alca.serve-hosting.net1350.10%1350.10%2.722 MB0.04%May. 13, 2012 03:230.04%2.722 MB
87.static-208-80-194-29.as13448.com1350.10%1320.10%2.476 MB0.03%May. 13, 2012 05:190.03%2.476 MB
88.tau.lunariffic.com1340.10%1340.10%2.526 MB0.03%May. 12, 2012 14:330.03%2.526 MB
89.pc0.zz.ha.cn1330.09%1330.10%2.682 MB0.04%May. 13, 2012 04:590.04%2.682 MB
90.static-208-80-194-26.as13448.com1240.09%1210.09%2.121 MB0.03%May. 13, 2012 04:010.03%2.121 MB
91.crawl-66-249-67-109.googlebot.com1200.09%1180.09%2.992 MB0.04%May. 13, 2012 05:290.04%2.992 MB
92.d199-126-228-26.abhsia.telus.net1190.08%1190.09%2.364 MB0.03%May. 12, 2012 09:370.03%2.364 MB
93.52-172-217-203.cat.dev.jkt.imediabiz.com1190.08%1130.08%29.551 MB0.38%May. 13, 2012 01:490.38%29.551 MB
94.200-98-151-118.clouduol.com.br1190.08%1190.09%1.422 MB0.02%May. 12, 2012 09:140.02%1.422 MB
95.188.143.232.801150.08%1150.09%5.714 MB0.07%May. 13, 2012 05:120.07%5.714 MB
96.161.150.32.120.board.xm.fj.dynamic.163data.com.cn1120.08%1120.08%2.259 MB0.03%May. 12, 2012 07:490.03%2.259 MB
97.78.179.56.142.dynamic.ttnet.com.tr1080.08%1080.08%2.178 MB0.03%May. 12, 2012 15:570.03%2.178 MB
98.customer.vpls.net1080.08%00.00%2.178 MB0.03%May. 13, 2012 05:300.03%2.178 MB
99.sticker01.yandex.ru1050.07%960.07%1.915 MB0.03%May. 12, 2012 21:270.03%1.915 MB
100.codependencies174.myclickfire.com1050.07%1050.08%2.117 MB0.03%May. 13, 2012 05:030.03%2.117 MB
101.hosting.nnt.lt1000.07%1000.07%2.017 MB0.03%May. 13, 2012 01:360.03%2.017 MB
102.crawl-66-249-67-168.googlebot.com990.07%590.04%6.247 MB0.08%May. 13, 2012 05:180.08%6.247 MB
103.peb.enviosenblanco.com980.07%980.07%1.836 MB0.02%May. 13, 2012 03:360.02%1.836 MB
104.190.54.32.156940.07%940.07%1.545 MB0.02%May. 12, 2012 14:460.02%1.545 MB
105.208-115-111-67-reverse.wowrack.com920.07%790.06%9.505 MB0.12%May. 13, 2012 04:240.12%9.505 MB
106.030.e-active.nl920.07%920.07%1.404 MB0.02%May. 13, 2012 00:360.02%1.404 MB
107.static-50-47-58-114.sttl.wa.frontiernet.net920.07%920.07%14.579 MB0.19%May. 13, 2012 04:590.19%14.579 MB
108.dynamicip-94-181-184-109.pppoe.penza.ertelecom.ru890.06%830.06%41.462 MB0.54%May. 12, 2012 12:440.54%41.462 MB
109.sol-fttb.22.115.119.46.sovam.net.ua870.06%870.06%9.053 MB0.12%May. 13, 2012 03:410.12%9.053 MB
110.193.105.210.226850.06%690.05%531.193 KB0.01%May. 13, 2012 05:000.01%531.193 KB
111.node00002198.adhoc.net840.06%840.06%1.592 MB0.02%May. 13, 2012 03:180.02%1.592 MB
112.static-108-47-11-47.lsanca.fios.verizon.net840.06%840.06%1.693 MB0.02%May. 13, 2012 03:110.02%1.693 MB
113.95-27-153-34.broadband.corbina.ru820.06%310.02%1.799 MB0.02%May. 13, 2012 04:440.02%1.799 MB
114.141-37-143-63.static.reverse.lstn.net820.06%820.06%1.628 MB0.02%May. 12, 2012 19:520.02%1.628 MB
115.ns1.photopix.it800.06%800.06%1.511 MB0.02%May. 13, 2012 03:130.02%1.511 MB
116.50.97.215.122-static.reverse.softlayer.com780.06%780.06%1.469 MB0.02%May. 13, 2012 03:110.02%1.469 MB
117.69-64-65-10.dedicated.codero.net770.06%770.06%1.450 MB0.02%May. 13, 2012 03:120.02%1.450 MB
118.66.249.67.107770.06%770.06%1.560 MB0.02%May. 13, 2012 05:130.02%1.560 MB
119.123.126.68.28760.05%760.06%3.050 MB0.04%May. 13, 2012 05:280.04%3.050 MB
120.adsl92-82-235-112.romtelecom.net750.05%750.06%1.511 MB0.02%May. 12, 2012 11:180.02%1.511 MB
121.metodist.ru710.05%710.05%1.279 MB0.02%May. 13, 2012 00:230.02%1.279 MB
122.server1.tctchosting.com710.05%710.05%1.431 MB0.02%May. 12, 2012 14:530.02%1.431 MB
123.web11.sacatech.com700.05%700.05%1.411 MB0.02%May. 13, 2012 00:240.02%1.411 MB
124.98.126.54.186.static.customer.krypt.com700.05%00.00%1.412 MB0.02%May. 13, 2012 04:450.02%1.412 MB
125.67.228.195.2-static.reverse.softlayer.com700.05%700.05%1.419 MB0.02%May. 13, 2012 00:020.02%1.419 MB
126.60.52.74.200690.05%30.00%1.391 MB0.02%May. 13, 2012 05:100.02%1.391 MB
127.128-72-4-18.broadband.corbina.ru690.05%680.05%1.142 MB0.01%May. 13, 2012 04:440.01%1.142 MB
128.184.173.89.90-static.reverse.softlayer.com690.05%690.05%1.391 MB0.02%May. 13, 2012 04:500.02%1.391 MB
129.newmediarebels.com670.05%670.05%1.350 MB0.02%May. 12, 2012 21:170.02%1.350 MB
130.qs2892.pair.com660.05%660.05%1.331 MB0.02%May. 12, 2012 21:170.02%1.331 MB
131.98.126.240.114.customer.vpls.net650.05%00.00%1.311 MB0.02%May. 13, 2012 03:210.02%1.311 MB
132.unassigned-180.rarebirdinc.com640.04%640.05%1.108 MB0.01%May. 13, 2012 05:020.01%1.108 MB
133.62.43.190.253.static.user.ono.com630.04%630.05%1.270 MB0.02%May. 12, 2012 19:240.02%1.270 MB
134.virtualip.eltiempo.com.co600.04%600.04%0.000 B0.00%May. 12, 2012 11:120.00%0.000 B
135.www.t-inform.co.jp600.04%600.04%1.210 MB0.02%May. 12, 2012 12:320.02%1.210 MB
136.dynamic-adsl-84-220-115-173.clienti.tiscali.it580.04%530.04%937.900 KB0.01%May. 13, 2012 04:330.01%937.900 KB
137.66.249.67.130580.04%580.04%2.818 MB0.04%May. 12, 2012 20:530.04%2.818 MB
138.77.subnet222-124-13.astinet.telkom.net.id580.04%580.04%1.125 MB0.01%May. 12, 2012 07:300.01%1.125 MB
139.crawl02.exabot.com570.04%540.04%488.464 KB0.01%May. 13, 2012 03:340.01%488.464 KB
140.crawl-66-249-68-72.googlebot.com570.04%550.04%1.131 MB0.01%May. 13, 2012 05:190.01%1.131 MB
141.vps22123.public.cloudvps.com570.04%570.04%1.149 MB0.01%May. 13, 2012 03:130.01%1.149 MB
142.static-108-47-11-36.lsanca.fios.verizon.net570.04%570.04%1.149 MB0.01%May. 12, 2012 22:470.01%1.149 MB
143.173-252-208-170.take2hosting.com560.04%560.04%1.129 MB0.01%May. 12, 2012 18:550.01%1.129 MB
144.server-176.53.63.17.as42926.net560.04%560.04%987.111 KB0.01%May. 12, 2012 15:540.01%987.111 KB
145.173.212.205.231550.04%550.04%687.923 KB0.01%May. 12, 2012 23:530.01%687.923 KB
146.cpe-60-225-34-214.nsw.bigpond.net.au530.04%530.04%1.069 MB0.01%May. 12, 2012 16:020.01%1.069 MB
147.s010600226b4f684c.ed.shawcable.net520.04%120.01%728.671 KB0.01%May. 12, 2012 08:150.01%728.671 KB
148.208.115.113.82520.04%360.03%1.979 MB0.03%May. 13, 2012 05:330.03%1.979 MB
149.web067.lax1.coolhandle.com520.04%520.04%615.615 KB0.01%May. 13, 2012 03:320.01%615.615 KB
150.xeon.intonet-technology.co.uk510.04%510.04%10.227 MB0.13%May. 13, 2012 05:050.13%10.227 MB
151.dynamic-adsl-84-221-66-20.clienti.tiscali.it510.04%510.04%636.105 KB0.01%May. 12, 2012 11:470.01%636.105 KB
152.208-115-111-66-reverse.wowrack.com500.04%370.03%476.873 KB0.01%May. 13, 2012 03:510.01%476.873 KB
153.173-203-105-118.static.cloud-ips.com500.04%500.04%0.000 B0.00%May. 12, 2012 12:590.00%0.000 B
154.71-34-161-140.desm.qwest.net490.04%360.03%749.279 KB0.01%May. 13, 2012 05:220.01%749.279 KB
155.1a.cd.364a.static.theplanet.com490.04%490.04%987.273 KB0.01%May. 13, 2012 00:190.01%987.273 KB
156.broadband-109-173-71-41.nationalcablenetworks.ru490.04%490.04%1,011.463 KB0.01%May. 12, 2012 13:230.01%1,011.463 KB
157.113.97.200.212490.04%490.04%1,011.821 KB0.01%May. 13, 2012 05:250.01%1,011.821 KB
158.yape.com490.04%490.04%0.000 B0.00%May. 13, 2012 04:000.00%0.000 B
159.bratna.com480.03%480.04%878.918 KB0.01%May. 12, 2012 11:550.01%878.918 KB
160.65.49.2.166480.03%00.00%991.172 KB0.01%May. 13, 2012 05:280.01%991.172 KB
161.h2009941.stratoserver.net480.03%00.00%991.172 KB0.01%May. 13, 2012 04:370.01%991.172 KB
162.nicolai.ru480.03%480.04%991.172 KB0.01%May. 12, 2012 07:340.01%991.172 KB
163.softbox.virtuaserver.com.br470.03%440.03%774.035 KB0.01%May. 12, 2012 21:580.01%774.035 KB
164.58.218.199.147470.03%220.02%969.746 KB0.01%May. 13, 2012 02:310.01%969.746 KB
165.mail.forbesoft.net460.03%460.03%874.679 KB0.01%May. 12, 2012 20:050.01%874.679 KB
166.crawl-66-249-68-168.googlebot.com460.03%410.03%922.458 KB0.01%May. 13, 2012 04:250.01%922.458 KB
167.crawl-66-249-67-11.googlebot.com450.03%440.03%717.875 KB0.01%May. 13, 2012 05:220.01%717.875 KB
168.c-76-108-248-57.hsd1.fl.comcast.net450.03%450.03%929.224 KB0.01%May. 12, 2012 10:260.01%929.224 KB
169.monet.sg440.03%440.03%908.574 KB0.01%May. 13, 2012 00:010.01%908.574 KB
170.crawl-66-249-68-27.googlebot.com440.03%410.03%570.339 KB0.01%May. 13, 2012 05:060.01%570.339 KB
171.188.215.55.94430.03%430.03%779.848 KB0.01%May. 12, 2012 12:080.01%779.848 KB
172.static.183.45.46.78.clients.your-server.de430.03%430.03%887.925 KB0.01%May. 12, 2012 12:150.01%887.925 KB
173.200-98-144-231.clouduol.com.br420.03%420.03%829.857 KB0.01%May. 12, 2012 23:150.01%829.857 KB
174.crawl-66-249-68-59.googlebot.com420.03%410.03%529.628 KB0.01%May. 13, 2012 05:110.01%529.628 KB
175.98.126.61.178.static.krypt.com420.03%00.00%867.275 KB0.01%May. 13, 2012 04:510.01%867.275 KB
176.78-22-101-40.access.telenet.be410.03%410.03%0.000 B0.00%May. 12, 2012 14:500.00%0.000 B
177.8.pool-85-52-222.static.orange.es400.03%400.03%469.568 KB0.01%May. 13, 2012 05:310.01%469.568 KB
178.58.210.206.239390.03%300.02%31.427 MB0.41%May. 13, 2012 04:060.41%31.427 MB
179.mail.apps4web.eu390.03%390.03%693.073 KB0.01%May. 12, 2012 22:590.01%693.073 KB
180.50.97.102.82-static.reverse.softlayer.com380.03%380.03%784.319 KB0.01%May. 12, 2012 15:030.01%784.319 KB
181.184.107.172.18380.03%380.03%723.587 KB0.01%May. 13, 2012 04:330.01%723.587 KB
182.125-227-132-189.dynamic.hinet.net360.03%360.03%724.743 KB0.01%May. 12, 2012 21:240.01%724.743 KB
183.ec2-184-72-16-243.us-west-1.compute.amazonaws.com360.03%360.03%734.181 KB0.01%May. 12, 2012 14:350.01%734.181 KB
184.184-82-14-59.static.hostnoc.net360.03%00.00%593.766 KB0.01%May. 12, 2012 20:370.01%593.766 KB
185.8ta-151-140-43.telkomadsl.co.za360.03%170.01%7.909 MB0.10%May. 12, 2012 14:480.10%7.909 MB
186.ns367672.ovh.net360.03%360.03%743.379 KB0.01%May. 13, 2012 04:560.01%743.379 KB
187.38.111.147.84350.03%340.03%558.933 KB0.01%May. 12, 2012 14:180.01%558.933 KB
188.184-22-45-84.static.hostnoc.net350.03%350.03%594.788 KB0.01%May. 13, 2012 02:160.01%594.788 KB
189.vh28.hoster.by350.03%350.03%514.702 KB0.01%May. 13, 2012 00:140.01%514.702 KB
190.75-149-34-188-sfba.hfc.comcastbusiness.net350.03%350.03%705.355 KB0.01%May. 13, 2012 05:160.01%705.355 KB
191.h176-227-221-64.host.redstation.co.uk350.03%00.00%392.861 KB0.01%May. 12, 2012 19:140.01%392.861 KB
192.bl6-27-126.dsl.telepac.pt340.02%240.02%6.992 MB0.09%May. 12, 2012 21:350.09%6.992 MB
193.h37-220-1-114.host.redstation.co.uk340.02%340.03%4.804 MB0.06%May. 13, 2012 02:340.06%4.804 MB
194.crawl-66-249-71-18.googlebot.com340.02%310.02%610.874 KB0.01%May. 13, 2012 05:110.01%610.874 KB
195.host42-6-37-46.serverdedicati.aruba.it340.02%340.03%4.726 MB0.06%May. 13, 2012 02:150.06%4.726 MB
196.184-22-44-169.static.hostnoc.net330.02%330.02%608.321 KB0.01%May. 13, 2012 03:090.01%608.321 KB
197.host-2-103-15-248.as13285.net330.02%240.02%524.360 KB0.01%May. 12, 2012 15:160.01%524.360 KB
198.ip-95-220-175-7.bb.netbynet.ru330.02%120.01%159.097 KB0.00%May. 12, 2012 13:550.00%159.097 KB
199.210.212.165.236320.02%320.02%3.288 MB0.04%May. 13, 2012 01:210.04%3.288 MB
200.66.249.67.247320.02%320.02%582.751 KB0.01%May. 13, 2012 05:240.01%582.751 KB
201.lvps212-67-205-187.vps.webfusion.co.uk320.02%320.02%585.945 KB0.01%May. 12, 2012 11:480.01%585.945 KB
202.s0106001d607256f3.cg.shawcable.net320.02%30.00%345.650 KB0.00%May. 12, 2012 19:460.00%345.650 KB
203.ool-4b63764a.static.optonline.net310.02%310.02%640.132 KB0.01%May. 12, 2012 16:560.01%640.132 KB
204.mexacom.com310.02%310.02%588.789 KB0.01%May. 13, 2012 05:350.01%588.789 KB
205.blackjack.blackpegassus.org300.02%300.02%619.482 KB0.01%May. 12, 2012 13:420.01%619.482 KB
206.227.2.165.109.donpac.ru300.02%300.02%315.744 KB0.00%May. 12, 2012 19:520.00%315.744 KB
207.88.214.230.110300.02%300.02%619.482 KB0.01%May. 12, 2012 19:210.01%619.482 KB
208.208.115.113.88300.02%240.02%712.236 KB0.01%May. 13, 2012 05:190.01%712.236 KB
209.76.72.167.163300.02%260.02%538.811 KB0.01%May. 13, 2012 04:360.01%538.811 KB
210.119.red-79-154-128.dynamicip.rima-tde.net300.02%300.02%610.344 KB0.01%May. 13, 2012 03:340.01%610.344 KB
211.vm0548.cs07.seeweb.it300.02%300.02%580.938 KB0.01%May. 12, 2012 23:060.01%580.938 KB
212.s15341194.onlinehome-server.info300.02%300.02%609.985 KB0.01%May. 12, 2012 16:010.01%609.985 KB
213.spiders.lipperhey.com300.02%290.02%593.999 KB0.01%May. 12, 2012 17:330.01%593.999 KB
214.server.mcc9.com300.02%300.02%568.268 KB0.01%May. 13, 2012 05:330.01%568.268 KB
215.211-181-227-188.rackcentre.redstation.net.uk300.02%300.02%1.782 MB0.02%May. 13, 2012 05:180.02%1.782 MB
216.fastvps2.all-ib.ru290.02%290.02%495.725 KB0.01%May. 13, 2012 05:250.01%495.725 KB
217.46.249.63.16290.02%290.02%598.833 KB0.01%May. 13, 2012 01:570.01%598.833 KB
218.static-154-132-73-69.nocdirect.com290.02%290.02%598.833 KB0.01%May. 13, 2012 04:290.01%598.833 KB
219.ec2-107-22-57-28.compute-1.amazonaws.com290.02%260.02%969.108 KB0.01%May. 12, 2012 22:280.01%969.108 KB
220.95-24-107-220.broadband.corbina.ru290.02%290.02%524.921 KB0.01%May. 12, 2012 13:310.01%524.921 KB
221.38.111.147.83280.02%270.02%538.839 KB0.01%May. 12, 2012 15:460.01%538.839 KB
222.214.163.182.202.ckrg.pesat.net.id280.02%280.02%465.930 KB0.01%May. 12, 2012 14:120.01%465.930 KB
223.www2023.sakura.ne.jp280.02%280.02%490.125 KB0.01%May. 12, 2012 17:220.01%490.125 KB
224.serverslot.com280.02%280.02%372.385 KB0.01%May. 12, 2012 08:340.01%372.385 KB
225.95-25-250-100.broadband.corbina.ru280.02%150.01%49.395 KB0.00%May. 12, 2012 14:080.00%49.395 KB
226.124.237.78.84280.02%280.02%578.184 KB0.01%May. 12, 2012 19:090.01%578.184 KB
227.reseller1.hostwindsdns.com270.02%270.02%543.553 KB0.01%May. 13, 2012 05:340.01%543.553 KB
228.v035835.home.net.pl270.02%270.02%512.943 KB0.01%May. 13, 2012 03:280.01%512.943 KB
229.asiapacificfilms2.com270.02%270.02%449.621 KB0.01%May. 12, 2012 20:260.01%449.621 KB
230.msnbot-65-52-110-19.search.msn.com270.02%270.02%1.997 MB0.03%May. 13, 2012 05:130.03%1.997 MB
231.msnbot-207-46-13-206.search.msn.com270.02%260.02%3.784 MB0.05%May. 13, 2012 04:340.05%3.784 MB
232.61.184.137.38270.02%270.02%3.558 MB0.05%May. 12, 2012 13:560.05%3.558 MB
233.crawl-66-249-67-240.googlebot.com260.02%240.02%562.112 KB0.01%May. 13, 2012 04:320.01%562.112 KB
234.123-139-3-149.rackcentre.redstation.net.uk260.02%260.02%308.215 KB0.00%May. 13, 2012 02:440.00%308.215 KB
235.69.64.155.246260.02%00.00%0.000 B0.00%May. 13, 2012 02:580.00%0.000 B
236.crawl-66-249-68-178.googlebot.com250.02%240.02%222.130 KB0.00%May. 13, 2012 04:190.00%222.130 KB
237.dsl91ecd2f0.pool.t-online.hu250.02%170.01%478.453 KB0.01%May. 13, 2012 00:540.01%478.453 KB
238.msnbot-207-46-204-240.search.msn.com250.02%190.01%1.544 MB0.02%May. 13, 2012 02:250.02%1.544 MB
