The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 1000 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | crawl-66-249-67-82.googlebot.com | 1,222 |
| 2. | 28.142.50.116.unassigned.static.poi.network | 489 |
| 3. | 203.146.251.9 | 424 |
| 4. | 27.142.50.116.unassigned.static.poi.network | 320 |
| 5. | 29.142.50.116.unassigned.static.poi.network | 258 |
| 6. | crawl-66-249-68-44.googlebot.com | 210 |
| 7. | dms.dms1.com | 203 |
| 8. | 78.179.56.142.dynamic.ttnet.com.tr | 148 |
| 9. | 102.71.60.58.broad.sz.gd.dynamic.163data.com.cn | 71 |
| 10. | web2013c1.megawebservers.com | 51 |
| 11. | 210.213.141.134.static.pldt.net | 49 |
| 12. | h2009941.stratoserver.net | 48 |
| 13. | 208.116.60.43 | 42 |
| 14. | 72.167.161.216 | 36 |
| 15. | 77.247.180.41 | 31 |
| 16. | 123-243-29-193.static.tpgi.com.au | 30 |
| 17. | 199.87.232.75 | 27 |
| 18. | 209.15.243.227 | 26 |
| 19. | web2016c1.megawebservers.com | 26 |
| 20. | crawl-66-249-68-27.googlebot.com | 24 |
| 21. | 95-174-217-046.nts.su | 24 |
| 22. | 65.49.2.166 | 22 |
| 23. | 95.77.98.130 | 22 |
| 24. | 199.87.232.78 | 22 |
| 25. | 119.110.111.96 | 22 |
| 26. | 84.220.114.4 | 20 |
| 27. | 199.87.232.81 | 20 |
| 28. | 194.78.179.211 | 17 |
| 29. | crawl-66-249-67-168.googlebot.com | 16 |
| 30. | 114-41-242-110.dynamic.hinet.net | 15 |
| 31. | 199.87.232.85 | 15 |
| 32. | 95.158.252.245 | 14 |
| 33. | 199.87.232.79 | 14 |
| 34. | d199-126-228-26.abhsia.telus.net | 13 |
| 35. | static.13.176.9.176.clients.your-server.de | 12 |
| 36. | 69.26.87.240 | 12 |
| 37. | 199.87.232.82 | 12 |
| 38. | 116.50.142.28 | 10 |
| 39. | 183.14.27.2 | 10 |
| 40. | 14.112.132.180 | 10 |
| 41. | freebsd.nk.ca | 10 |
| 42. | 199.19.110.52 | 10 |
| 43. | 109.230.221.188 | 9 |
| 44. | 84.221.66.20 | 9 |
| 45. | 38.111.147.83 | 9 |
| 46. | s010600226b4f684c.ed.shawcable.net | 9 |
| 47. | 84.220.115.173 | 8 |
| 48. | 96.52.205.206 | 8 |
| 49. | 114-41-246-251.dynamic.hinet.net | 8 |
| 50. | crawl-66-249-68-168.googlebot.com | 8 |
| 51. | 66.241.104.40 | 8 |
| 52. | 123.126.68.28 | 7 |
| 53. | 38.111.147.84 | 7 |
| 54. | static.168.172.9.176.clients.your-server.de | 7 |
| 55. | 228.red-83-52-194.dynamicip.rima-tde.net | 7 |
| 56. | static.229.199.9.176.clients.your-server.de | 7 |
| 57. | static.169.172.9.176.clients.your-server.de | 7 |
| 58. | ec2-23-20-89-115.compute-1.amazonaws.com | 7 |
| 59. | crawl-66-249-67-11.googlebot.com | 7 |
| 60. | 31.7.56.227 | 7 |
| 61. | c-24-10-26-126.hsd1.ca.comcast.net | 7 |
| 62. | 188.143.232.80 | 7 |
| 63. | crawl-66-249-67-5.googlebot.com | 6 |
| 64. | 173-233-83-171.static.turnkeyinternet.net | 6 |
| 65. | static.209.176.9.176.clients.your-server.de | 6 |
| 66. | 182.50.141.145 | 6 |
| 67. | s0106602ad07fffec.ed.shawcable.net | 6 |
| 68. | node.cluster02brasil.com | 6 |
| 69. | 195.189.105.134 | 6 |
| 70. | 95-27-153-34.broadband.corbina.ru | 6 |
| 71. | 36-224-25-29.dynamic-ip.hinet.net | 5 |
| 72. | 77-23-251-166-dynip.superkabel.de | 5 |
| 73. | 94.26.147.92 | 5 |
| 74. | 36-224-18-211.dynamic-ip.hinet.net | 5 |
| 75. | 124-12-33-216.dynamic.tfn.net.tw | 5 |
| 76. | 116.50.142.27 | 5 |
| 77. | 111.252.77.214 | 5 |
| 78. | 76.179.145.62 | 5 |
| 79. | 2.220.167.40 | 5 |
| 80. | cpc5-brad19-2-0-cust219.barn.cable.virginmedia.com | 5 |
| 81. | 199.87.232.80 | 5 |
| 82. | crawl-66-249-67-109.googlebot.com | 5 |
| 83. | 5ad0366c.bb.sky.com | 5 |
| 84. | 208-115-111-67-reverse.wowrack.com | 5 |
| 85. | 208.115.113.83 | 5 |
| 86. | sol-fttb.22.115.119.46.sovam.net.ua | 4 |
| 87. | 178.32.149.39 | 4 |
| 88. | 208.115.113.84 | 4 |
| 89. | static.229.198.9.176.clients.your-server.de | 4 |
| 90. | 199.87.232.76 | 4 |
| 91. | 195.226.203.32 | 4 |
| 92. | 14.112.132.131 | 4 |
| 93. | 78.12.175.77 | 4 |
| 94. | 89-179-4-2.broadband.corbina.ru | 4 |
| 95. | msnbot-157-55-17-149.search.msn.com | 4 |
| 96. | h37-220-1-114.host.redstation.co.uk | 4 |
| 97. | intuitiveis.he.net | 4 |
| 98. | 183.141.189.65 | 4 |
| 99. | 61.184.137.38 | 3 |
| 100. | 213.186.127.2.utel.net.ua | 3 |
| 101. | 94.228.34.230 | 3 |
| 102. | d50-98-13-77.bchsia.telus.net | 3 |
| 103. | bba61751.alshamil.net.ae | 3 |
| 104. | 66.96.206.26 | 3 |
| 105. | 79.107.245.33 | 3 |
| 106. | 108.171.240.114 | 3 |
| 107. | 178-37-91-252.adsl.inetia.pl | 3 |
| 108. | 64.217.38.97 | 3 |
| 109. | 187.37.61.85 | 3 |
| 110. | 61.160.221.18 | 3 |
| 111. | d-65-175-236-33.cpe.metrocast.net | 3 |
| 112. | 176.15.160.94 | 3 |
| 113. | 199.87.232.77 | 3 |
| 114. | msnbot-207-46-204-234.search.msn.com | 3 |
| 115. | c-76-108-248-57.hsd1.fl.comcast.net | 3 |
| 116. | 125-227-132-189.dynamic.hinet.net | 3 |
| 117. | sticker01.yandex.ru | 2 |
| 118. | 173-203-105-118.static.cloud-ips.com | 2 |
| 119. | msnbot-207-46-204-240.search.msn.com | 2 |
| 120. | msnbot-207-46-195-226.search.msn.com | 2 |
| 121. | 157.56.94.177 | 2 |
| 122. | crawl-66-249-68-104.googlebot.com | 2 |
| 123. | msnbot-65-52-110-191.search.msn.com | 2 |
| 124. | 128.242.249.11 | 2 |
| 125. | msnbot-65-52-108-146.search.msn.com | 2 |
| 126. | 41.71.171.90 | 2 |
| 127. | h176-227-198-139.host.redstation.co.uk | 2 |
| 128. | 116.202.86.93 | 2 |
| 129. | 184.82.52.55 | 2 |
| 130. | 113.88.48.142 | 2 |
| 131. | 82.198.107.146 | 2 |
| 132. | 78.145.128.132 | 2 |
| 133. | 108.171.246.88 | 2 |
| 134. | 23.20.89.115 | 2 |
| 135. | gator1614.hostgator.com | 2 |
| 136. | 95.86.113.37 | 2 |
| 137. | 174-29-97-222.hlrn.qwest.net | 2 |
| 138. | 109.95.17.238 | 2 |
| 139. | 111-252-98-153.dynamic.hinet.net | 2 |
| 140. | bba122251.alshamil.net.ae | 2 |
| 141. | bba24788.alshamil.net.ae | 2 |
| 142. | 98.126.0.117 | 2 |
| 143. | 98.126.131.74 | 2 |
| 144. | 70.65.89.251 | 2 |
| 145. | 183.14.25.6 | 2 |
| 146. | 188.162.185.117 | 2 |
| 147. | 209.89.238.83 | 2 |
| 148. | 111-252-69-123.dynamic.hinet.net | 2 |
| 149. | 204.15.224.30 | 2 |
| 150. | 112-104-165-56.adsl.dynamic.seed.net.tw | 2 |
| 151. | 111-252-91-243.dynamic.hinet.net | 2 |
| 152. | 94.11.177.182 | 2 |
| 153. | bba453675.alshamil.net.ae | 2 |
| 154. | 111-252-105-157.dynamic.hinet.net | 2 |
| 155. | 111-252-95-164.dynamic.hinet.net | 2 |
| 156. | 111-252-66-112.dynamic.hinet.net | 2 |
| 157. | 1-169-222-195.dynamic.hinet.net | 2 |
| 158. | 111-252-85-149.dynamic.hinet.net | 2 |
| 159. | 111-252-69-192.dynamic.hinet.net | 2 |
| 160. | 92.234.32.90 | 2 |
| 161. | 120.32.144.121 | 2 |
| 162. | 183.14.30.62 | 2 |
| 163. | 178.93.104.163 | 2 |
| 164. | 111-252-66-36.dynamic.hinet.net | 2 |
| 165. | 113.83.203.203 | 2 |
| 166. | crawl-66-249-68-59.googlebot.com | 2 |
| 167. | crawl02.exabot.com | 2 |
| 168. | msnbot-207-46-195-239.search.msn.com | 2 |
| 169. | msnbot-157-55-16-220.search.msn.com | 2 |
| 170. | s010678cd8ec52f48.ed.shawcable.net | 2 |
| 171. | s0106602ad0810c57.rd.shawcable.net | 2 |
| 172. | dynamicip-94-181-184-109.pppoe.penza.ertelecom.ru | 2 |
| 173. | 37x112x132x210.dynamic.saratov.ertelecom.ru | 2 |
| 174. | 184.151.222.62 | 2 |
| 175. | 111-252-72-209.dynamic.hinet.net | 2 |
| 176. | 162.53.28.67 | 2 |
| 177. | h74-214-143-148.mcsnet.ca | 2 |
| 178. | attayn.com | 2 |
| 179. | 111-252-90-66.dynamic.hinet.net | 2 |
| 180. | 123-240-0-102.cctv.dynamic.tbcnet.net.tw | 2 |
| 181. | 66.241.104.41 | 2 |
| 182. | crawl-66-249-71-23.googlebot.com | 2 |
| 183. | 58.218.199.147 | 2 |
| 184. | azure.servidorturbo.com | 1 |
| 185. | 123-139-3-149.rackcentre.redstation.net.uk | 1 |
| 186. | msnbot-65-52-110-30.search.msn.com | 1 |
| 187. | crawl-66-249-68-143.googlebot.com | 1 |
| 188. | 91.201.64.4 | 1 |
| 189. | cpc2-donc10-2-0-cust175.barn.cable.virginmedia.com | 1 |
| 190. | 208-115-111-72-reverse.wowrack.com | 1 |
| 191. | ec2-23-20-117-235.compute-1.amazonaws.com | 1 |
| 192. | 37.59.173.137 | 1 |
| 193. | 199.247.176.119 | 1 |
| 194. | 195.53.174.254 | 1 |
| 195. | 155-176-227-188.rackcentre.redstation.net.uk | 1 |
| 196. | 184-22-182-90.static.hostnoc.net | 1 |
| 197. | crawl-66-249-67-23.googlebot.com | 1 |
| 198. | 180.138.163.253 | 1 |
| 199. | 116.202.91.133 | 1 |
| 200. | 113.88.51.96 | 1 |
| 201. | 37.59.217.171 | 1 |
| 202. | s010698fc11458355.ed.shawcable.net | 1 |
| 203. | baiduspider-220-181-108-79.crawl.baidu.com | 1 |
| 204. | 184.82.219.69 | 1 |
| 205. | 36-224-23-246.dynamic-ip.hinet.net | 1 |
| 206. | 184-98-176-43.phnx.qwest.net | 1 |
| 207. | 208.115.113.85 | 1 |
| 208. | 112.111.172.205 | 1 |
| 209. | msnbot-207-46-13-50.search.msn.com | 1 |
| 210. | host109-149-215-193.range109-149.btcentralplus.com | 1 |
| 211. | 109.172.96.124 | 1 |
| 212. | dynamicip-46-0-88-196.pppoe.samara.ertelecom.ru | 1 |
| 213. | baiduspider-220-181-108-119.crawl.baidu.com | 1 |
| 214. | host-30-31-127-109.azdata.net | 1 |
| 215. | msnbot-207-46-204-173.search.msn.com | 1 |
| 216. | 171.226.43.185 | 1 |
| 217. | 89-212-176-224.dynamic.t-2.net | 1 |
| 218. | 41.138.165.86 | 1 |
| 219. | tor-exit-router39-readme.formlessnetworking.net | 1 |
| 220. | 120.141.187.45 | 1 |
| 221. | 83.96.75.210 | 1 |
| 222. | msnbot-207-46-194-50.search.msn.com | 1 |
| 223. | 41.71.185.9 | 1 |
| 224. | 146.0.74.164 | 1 |
| 225. | 184.70.81.78 | 1 |
| 226. | 113.88.65.46 | 1 |
| 227. | 114-45-24-233.dynamic.hinet.net | 1 |
| 228. | 125.39.78.183 | 1 |
| 229. | static.56.185.9.176.clients.your-server.de | 1 |
| 230. | 61-64-140-22-adsl-tpe.dynamic.so-net.net.tw | 1 |
| 231. | 113.88.66.45 | 1 |
| 232. | 113.81.126.98 | 1 |
| 233. | 157.56.95.126 | 1 |
| 234. | 178-137-162-50-lvv.broadband.kyivstar.net | 1 |
| 235. | 183.15.62.159 | 1 |
| 236. | 180.241.117.6 | 1 |
| 237. | 75.158.25.117 | 1 |
| 238. | 75.158.142.209 | 1 |
| 239. | 46.44.62.186 | 1 |
| 240. | 92.96.9.29 | 1 |
| 241. | 116.50.142.29 | 1 |
| 242. | 199.180.134.138 | 1 |
| 243. | 68.151.11.170 | 1 |
| 244. | 209.91.107.200 | 1 |
| 245. | 178.185.34.52 | 1 |
| 246. | msnbot-207-46-199-25.search.msn.com | 1 |
| 247. | 87.25.196.143 | 1 |
| 248. | 82.201.244.43 | 1 |
| 249. | 75.157.125.29 | 1 |
| 250. | 183.39.195.9 | 1 |
| 251. | 194.160.184.114 | 1 |
| 252. | 86.19.215.120 | 1 |
| 253. | 23.17.91.141 | 1 |
| 254. | 2.49.150.105 | 1 |
| 255. | 122.108.87.48 | 1 |
| 256. | 111.252.108.92 | 1 |
| 257. | 41.215.160.161 | 1 |
| 258. | 68.149.50.112 | 1 |
| 259. | 201.77.202.68 | 1 |
| 260. | 41.215.160.188 | 1 |
| 261. | 108.173.84.44 | 1 |
| 262. | 99.238.16.240 | 1 |
| 263. | 50.99.127.18 | 1 |
| 264. | 68.148.182.92 | 1 |
| 265. | msnbot-207-46-199-34.search.msn.com | 1 |
| 266. | 94.59.99.227 | 1 |
| 267. | bba102236.alshamil.net.ae | 1 |
| 268. | 60.55.48.57 | 1 |
| 269. | 125-227-131-132.dynamic.hinet.net | 1 |
| 270. | 68.150.147.53 | 1 |
| 271. | 200-54-178-213.static.tie.cl | 1 |
| 272. | 173.234.62.226 | 1 |
| 273. | 209.235.136.116 | 1 |
| 274. | 174.0.199.183 | 1 |
| 275. | 97.104.91.32 | 1 |
| 276. | 64.134.136.87 | 1 |
| 277. | 222.236.24.41 | 1 |
| 278. | 125.227.124.106 | 1 |
| 279. | 94.59.21.248 | 1 |
| 280. | 58.164.66.49 | 1 |
| 281. | 68.151.252.6 | 1 |
| 282. | 111.252.100.91 | 1 |
| 283. | 189.79.92.23 | 1 |
| 284. | 218.28.61.158 | 1 |
| 285. | 98.195.78.112 | 1 |
| 286. | 64.56.130.220 | 1 |
| 287. | 111.252.64.117 | 1 |
| 288. | 66.85.143.210 | 1 |
| 289. | 183.39.189.249 | 1 |
| 290. | 81.144.138.34 | 1 |
| 291. | 60.225.34.214 | 1 |
| 292. | 174.3.62.255 | 1 |
| 293. | 195-49-251-80.pride-net.ru | 1 |
| 294. | 50-15-28-49.hou.clearwire-wmx.net | 1 |
| 295. | 125.227.128.215 | 1 |
| 296. | 184.22.45.84 | 1 |
| 297. | 174.2.4.136 | 1 |
| 298. | 142.165.81.38 | 1 |
| 299. | bba114697.alshamil.net.ae | 1 |
| 300. | crawl-66-249-66-206.googlebot.com | 1 |
| 301. | 120.32.150.161 | 1 |
| 302. | 111-252-99-64.dynamic.hinet.net | 1 |
| 303. | 2.50.14.14 | 1 |
| 304. | 2.51.158.78 | 1 |
| 305. | b5132075.yst.yahoo.net | 1 |
| 306. | 88.84.50.175 | 1 |
| 307. | 94.179.219.107 | 1 |
| 308. | 95.133.126.36 | 1 |
| 309. | msnbot-207-46-199-26.search.msn.com | 1 |
| 310. | 41.206.75.198 | 1 |
| 311. | 61.152.106.161 | 1 |
| 312. | 111.252.94.70 | 1 |
| 313. | 199.30.58.119 | 1 |
| 314. | 68.148.249.77 | 1 |
| 315. | 96.52.172.210 | 1 |
| 316. | 92.22.52.208 | 1 |
| 317. | 94.red-83-35-124.dynamicip.rima-tde.net | 1 |
| 318. | msnbot-207-46-199-37.search.msn.com | 1 |
| 319. | msnbot-207-46-199-47.search.msn.com | 1 |
| 320. | crawl-66-249-67-151.googlebot.com | 1 |
| 321. | 208-115-111-71-reverse.wowrack.com | 1 |
| 322. | 110.55.108.31.bti.net.ph | 1 |
| 323. | h-133-190.cssgroup.lv | 1 |
| 324. | 31.184.238.13 | 1 |
| 325. | crawl-66-249-67-79.googlebot.com | 1 |
| 326. | msnbot-65-52-110-17.search.msn.com | 1 |
| 327. | 113.89.54.46 | 1 |
| 328. | 157.56.94.145 | 1 |
| 329. | mehrkontakte.info | 1 |
| 330. | 123.165.126.248 | 1 |
| 331. | 202.75.46.39 | 1 |
| 332. | dsl91ecd2f0.pool.t-online.hu | 1 |
| 333. | 96.50.80.139 | 1 |
| 334. | msnbot-207-46-199-39.search.msn.com | 1 |
| 335. | 216.243.141.122.adsl-pool.jlccptt.net.cn | 1 |
| 336. | crawl-66-249-67-107.googlebot.com | 1 |
| 337. | 224-187-132-95.pool.ukrtel.net | 1 |
| 338. | 197-040.rosintel.com | 1 |
| 339. | 111-252-64-117.dynamic.hinet.net | 1 |
| 340. | 41.83.12.85 | 1 |
| 341. | 62.145.77.70 | 1 |
| 342. | pat.se.opera.com | 1 |
| 343. | b5132098.yst.yahoo.net | 1 |
| 344. | b5132092.yst.yahoo.net | 1 |
| 345. | b5101122.yst.yahoo.net | 1 |
| 346. | msnbot-65-52-111-217.search.msn.com | 1 |
| 347. | msnbot-207-46-193-49.search.msn.com | 1 |
| 348. | 175-182-164-95.adsl.dynamic.seed.net.tw | 1 |
| 349. | 183.15.62.216 | 1 |
| 350. | crawl-66-249-68-72.googlebot.com | 1 |
| 351. | 208.115.113.82 | 1 |
| 352. | s01060026f3e376ff.rd.shawcable.net | 1 |
| 353. | 126.5.207.91.unknown.steephost.net | 1 |
| 354. | 37.212.65.246 | 1 |
| 355. | 219-85-212-80-adsl-tpe.dynamic.so-net.net.tw | 1 |
| 356. | 208-115-111-66-reverse.wowrack.com | 1 |
| 357. | 113.89.51.199 | 1 |
| 358. | static-208-80-194-28.as13448.com | 1 |
| 359. | static-208-80-194-32.as13448.com | 1 |
| 360. | dynamic-adsl-78-12-175-77.clienti.tiscali.it | 1 |
| 361. | msnbot-207-46-13-206.search.msn.com | 1 |
| 362. | 61.51.18.235 | 1 |
| 363. | static-208-80-194-30.as13448.com | 1 |
| 364. | 125-227-130-45.dynamic.hinet.net | 1 |
| 365. | 173.208.209.245 | 1 |
| 366. | crawl-66-249-67-240.googlebot.com | 1 |
| 367. | dynamic-adsl-84-221-66-20.clienti.tiscali.it | 1 |
| 368. | 58.218.199.58 | 1 |
| 369. | 178-32-60-116.ovh.net | 1 |
| 370. | 146-115-21-122.ma.subnet.cable.rcn.com | 1 |
| 371. | 1.234.4.69 | 1 |
This report was generated on May 13, 2012 05:35.
Report time frame May 12, 2012 07:00 to May 13, 2012 05:35.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |